8th January 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 16, Scoring system: Appendix A
Fleet Other Class Class SailNo HelmName CrewName PY R1 R2 Total Nett
Solo SOLO 4931 Mike Clarke   1153 1.0 1.0 2.0 2.0
Solo SOLO 4744 Jack Ginn   1153 2.0 3.0 5.0 5.0
Laser LASER 186213 Krzysetof Bonicki   1082 5.0 2.0 7.0 7.0
Laser LASER 152672 Rob Powell   1082 3.0 4.0 7.0 7.0
Solo SOLO 4291 David O'Shea   1153 4.0 6.0 10.0 10.0
Laser LASER 177463 Chris Tamlyn   1082 6.0 5.0 11.0 11.0
Solo SOLO 3430 Michael Gearing   1153 7.0 7.0 14.0 14.0
Laser LASER 137126 Andrew Everitt   1082 9.0 8.0 17.0 17.0
Laser LASER 172767 Chris Gearing   1082 8.0 10.0 18.0 18.0
Laser LASER 165625 Nick Holmes   1082 11.0 9.0 20.0 20.0
Solo SOLO 4039 Mark Hobbs   1153 10.0 12.0 22.0 22.0
Laser LASER 126279 Gordon Stewart   1082 13.0 11.0 24.0 24.0
Laser LASER 197778 Peter Canfer   1082 12.0 17.0 DNS 29.0 29.0
Solo SOLO 4359 Garry Cook   1153 14.0 17.0 DNS 31.0 31.0
Laser LASER 188009 Paul Rose   1082 17.0 OOD 17.0 OOD 34.0 34.0
Laser LASER 89 Christine Bunning   1082 17.0 OOD 17.0 OOD 34.0 34.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com