1/1/2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Fleet Other Class Class SailNo HelmName CrewName PY R1 R2 Total Nett
Solo SOLO 4931 Mike Clarke   1153 1.0 1.0 2.0 2.0
Laser LASER 186213 Krzysetof Bonicki   1082 2.0 2.0 4.0 4.0
Laser LASER 152672 Rob Powell   1082 3.0 3.0 6.0 6.0
Solo SOLO 4291 David O'Shea   1153 4.0 4.0 8.0 8.0
Laser LASER 137126 Andrew Everitt   1082 6.0 5.0 11.0 11.0
Solo SOLO Michael Gearing   1153 5.0 7.0 12.0 12.0
Handicap VICTORIA Chris Gearing Abbo 1101 7.0 6.0 13.0 13.0
Mirror MIRROR 55884 Paul Smith   1386 8.0 8.0 16.0 16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com