NORTH HERTS & EAST BEDS SAILING CLUB
2012 Early Summer Date 01/07/12 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Martin Claire OOD
Skinner Ray OOD
Canfer Peter OOD
Ginn Jack SOLO 1/U/0 4744 45:37 4 595 1 1
Clarke Mike SOLO 1/U/0 4931 46:09 4 602 2 2
Tamlyn Chris LASER 1/U/0 177463 44:43 4 618.2 3 3
O'Shea David SOLO 1/U/0 4291 47:34 4 620.4 4 4
Fisher Elizabeth LASER RADIAL 1/U/0 63163 L 46:13 4 624.5 5 5
Everitt Andy LASER 1/U/0 0 45:15 4 625.6 6 6
Croker Joe Splash 1/U/0 825 J 49:54 4 632.2 7 7
Rose Paul LASER 1/U/0 154589 45:55 4 634.8 8 8
Gill Matt LASER 1/U/0 161793 46:44 4 646.1 9 9
Powell Robert LASER RADIAL 1/U/0 152672 47:52 4 646.8 10 10
Croker Martin Mirror 1/S/0 9942 47:32 3 693.4 11 11
Hobbs Mark SOLO 1/U/0 4746 53:29 4 697.6 12 12
Gearing Chris LASER 1/U/0 172767 DNF 16
Bonicki Krzysztof LASER RADIAL 1/U/0 186213 DNF 16
Gearing Michael SOLO 1/U/0 4053 : DNF 16