NORTH HERTS & EAST BEDS SAILING CLUB
2012 Early Summer Date 01/07/12 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Skinner Ray OOD
Martin Claire OOD
Canfer Peter OOD
Bonicki Krzysztof LASER RADIAL 1/U/0 186213 44:38 4 603.2 1 1
Clarke Mike SOLO 1/U/0 4931 47:15 4 616.3 2 2
Tamlyn Chris LASER 1/U/0 177463 44:50 4 619.8 3 3
Gearing Chris LASER 1/U/0 172767 45:00 4 622.1 4 4
Rose Paul LASER 1/U/0 154589 45:24 4 627.6 5 5
O'Shea David SOLO 1/U/0 4291 48:41 4 635 6 6
Gearing Michael SOLO 1/U/0 4053 49:15 4 642.4 7 7
Powell Robert LASER RADIAL 1/U/0 152672 47:37 4 643.5 8 8
Gill Matt LASER 1/U/0 161793 48:06 4 665 9 9
Everitt Andy LASER 1/U/0 0 49:50 4 688.9 10 10
Croker Martin Mirror 1/S/0 9942 53:58 3 787.3 11 11
Croker Joe Splash 1/U/0 825 J DNF 14
Hobbs Mark SOLO 1/U/0 4746 DNF 14