NORTH HERTS & EAST BEDS SAILING CLUB
2012 Frostbite Date 09/12/12 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Bonicki Krzysztof OOD
Clarke Mike SOLO 1/U/0 4931 42:33 4 555 1 1
Skinner Ray Mirror 1/S/0 69187 51:10 4 559.8 2 2
Ginn Jack SOLO 1/U/0 4744 43:09 4 562.8 3 3
Everitt Andy LASER 1/U/0 122676 41:01 4 567.1 4 4
Powell Robert LASER 1/U/0 152672 41:21 4 571.7 5 5
Stewart Gordon LASER 1/U/0 126279 41:37 4 575.3 6 6
Gearing Michael SOLO 1/U/0 5330 44:08 4 575.7 7 7
Tamlyn Chris LASER RADIAL 1/U/0 177463 42:56 4 580.2 8 8
Gearing Chris LASER 1/U/0 172767 42:06 4 582 9 9
Coxhead Paul SOLO 1/U/0 3941 46:55 4 612 10 10
Croker Rachel LASER 1/U/0 100982 CL DNF 12