North Herts and East Beds Sailing Club
2012 Icicle Date 11/3/12 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
O'Shea David OOD
Skinner Ray Mirror 1/S/0 69187 41:08 2 900.1 1 1
Coxhead Paul SOLO 1/U/0 3941 53:04 3 920.5 2 2
Hobbs Mark SOLO 1/U/0 4746 56:12 3 974.8 3 3
Rose Paul LASER 1/U/0 154589 53:09 3 982.4 4 4
Powell Robert LASER 1/U/0 152672 53:11 3 983.1 5 5
Tamlyn Chris LASER 1/U/0 177463 53:48 3 994.5 6 6
Smith Paul Mirror 1/S/0 55884 46:05 2 1008.4 7 7
Gearing Michael SOLO 1/U/0 3430 58:59 3 1023.1 8 8
Croker Rachel Laser Fun 1/S/0 0 CL 55:03 3 1023.2 9 9
Everitt Andy LASER 1/U/0 142039 55:34 3 1027.1 10 10
Holmes Nick LASER 1/U/0 165625 55:42 3 1029.6 11 11
Croker Joe Splash 1/U/0 825 J 44:35 2 1129.6 12 12
Canfer Peter LASER 1/U/0 0 DNF 18
Bunning Christine LASER RADIAL 1/U/0 154704 L DNF 18
Cook Garry SOLO 1/U/0 4359 DNF 18
Gearing Chris LASER 1/U/0 172767 DNF 18
Gill Matt LASER 1/U/0 161793 DNF 18