NORTH HERTS & EAST BEDS SAILING CLUB
2012 Late Summer Date 29/07/12 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Gearing Michael OOD
Gill Matt OOD
Bonicki Krzysztof LASER 1/U/0 186213 44:04 4 609.2 1 1
Powell Robert LASER 1/U/0 152672 44:18 4 612.4 2 2
Ginn Jack SOLO 1/U/0 4744 47:50 4 623.9 3 3
O'Shea David SOLO 1/U/0 4291 48:54 4 637.8 4 4
Clarke Mike SOLO 1/U/0 4931 49:02 4 639.6 5 5
Croker Rachel Laser Fun 1/S/0 0 CL 46:58 4 654.7 6 6
Everitt Andy LASER 1/U/0 91516 47:28 4 656.2 7 7
Gearing Chris LASER 1/U/0 172767 47:40 4 659 8 8
Tamlyn Chris LASER 1/U/0 177463 48:12 4 666.4 9 9
Croker Martin Mirror 1/S/0 9942 46:17 3 675.2 10 10
Soanes Len LASER RADIAL 1/U/0 72255 49:58 4 675.2 11 11
Hobbs Mark SOLO 1/U/0 4746 52:29 4 684.6 12 12
Davies Graham LASER 1/U/0 33944 55:27 4 766.6 13 13
Croker Joe Splash 1/U/0 825 J DNF 16
Cook Garry SOLO 1/U/0 4359 DNF 16