NORTH HERTS & EAST BEDS SAILING CLUB
2012 Late Summer Date 29/07/12 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Gearing Michael OOD
Gill Matt OOD
Bonicki Krzysztof LASER 1/U/0 186213 45:44 4 632.3 1 1
Ginn Jack SOLO 1/U/0 4744 49:41 4 648 2 2
Powell Robert LASER 1/U/0 152672 47:04 4 650.7 3 3
Tamlyn Chris LASER 1/U/0 177463 47:20 4 654.4 4 4
Everitt Andy LASER 1/U/0 91516 47:26 4 655.8 5 5
O'Shea David SOLO 1/U/0 4291 50:35 4 659.8 6 6
Croker Rachel Laser Fun 1/S/0 0 CL 49:10 4 685.4 7 7
Gearing Chris LASER 1/U/0 172767 49:42 4 687.1 8 8
Holmes Nick LASER 1/U/0 165625 49:50 4 688.9 9 9
Davies Graham LASER 1/U/0 33944 55:04 4 761.3 10 10
Croker Martin Mirror 1/S/0 9942 56:06 3 818.4 11 11
Croker Joe Splash 1/U/0 825 J DNF 14
Hobbs Mark SOLO 1/U/0 4746 OCS 14