NORTH HERTS & EAST BEDS SAILING CLUB
2012 Late Summer Date 05/08/12 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Smith Paul OOD
Tamlyn Chris OOD
Powell Robert LASER 1/U/0 152672 42:33 4 588.2 1 1
Bonicki Krzysztof LASER 1/U/0 186213 42:53 4 592.9 2 2
Clarke Mike SOLO 1/U/0 4931 46:54 4 611.7 3 3
Ginn Jack SOLO 1/U/0 4744 47:44 4 622.6 4 4
O'Shea David SOLO 1/U/0 4291 48:33 4 633.3 5 5
Gearing Michael SOLO 1/U/0 5330 51:18 4 669.1 6 6
Caple George K1 1/S/0 45 48:17 4 683.3 7 7
Rose Paul LASER 1/U/0 154589 50:15 4 694.7 8 8
Gearing Chris LASER 1/U/0 172767 50:47 4 702.1 9 9
Holmes Nick LASER 1/U/0 165625 51:08 4 706.9 10 10
Bunning Christine LASER 1/U/0 154704 L 51:31 4 712.2 11 11
Croker Rachel Laser Fun 1/S/0 0 CL Fryer Jemima 52:25 4 730.7 12 12
Croker Joe Splash 1/U/0 825 J DNF 14