NORTH HERTS & EAST BEDS SAILING CLUB
2012 Late Summer Date 12/08/12 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Soanes Len OOD
Clarke Mike OOD
O'Shea David SOLO 1/U/0 4291 49:35 3 862.3 1 1
Powell Robert LASER 1/U/0 152672 48:55 3 901.7 2 2
Croker Rachel Laser Fun 1/S/0 0 CL 49:09 3 913.6 3 3
Hobbs Mark SOLO 1/U/0 4746 52:40 3 915.9 4 4
Fisher Elizabeth LASER 1/U/0 133242 L 50:00 3 921.7 5 5
Everitt Andy LASER 1/U/0 91516 50:17 3 926.9 6 6
Pratt Ron Mirror 1/S/0 5948 43:08 2 943.8 7 7
Gearing Chris LASER 1/U/0 172767 52:43 3 971.7 8 8
Bonicki Krzysztof 420 2/S/C 49835 Bonicka M 55:30 3 1021.2 9 9
Croker Martin Mirror 1/S/0 9942 50:34 2 1106.5 10 10
Croker Joe Splash 1/U/0 825 J DNF 13
Gearing Michael SOLO 1/U/0 5330 DNF 13