NORTH HERTS & EAST BEDS SAILING CLUB
2012 Late Summer Date 12/08/12 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Soanes Len OOD
Clarke Mike OOD
Hobbs Mark SOLO 1/U/0 4746 44:50 3 779.7 1 1
Powell Robert LASER 1/U/0 152672 42:18 3 779.7 2 2
O'Shea David SOLO 1/U/0 4291 45:11 3 785.8 3 3
Everitt Andy LASER 1/U/0 91516 42:56 3 791.4 4 4
Croker Rachel Laser Fun 1/S/0 0 CL 42:48 3 795.5 5 5
Gearing Michael SOLO 1/U/0 5330 46:11 3 803.2 6 6
Croker Joe Splash 1/U/0 825 J 49:30 3 836.1 7 7
Gearing Chris LASER 1/U/0 172767 46:03 3 848.8 8 8
Croker Martin Mirror 1/S/0 9942 40:24 2 884 9 9
Bonicki Krzysztof ENTERPRISE 2/S/0 0 Bonicka M 50:39 3 906.9 10 10
Fisher Elizabeth LASER 1/U/0 133242 L DNF 13
Pratt Ron Mirror 1/S/0 5948 DNF 13