NORTH HERTS & EAST BEDS SAILING CLUB
2013 Early Summer Date 2/6/13 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Croker Rachel OOD
Tamlyn Chris OOD
Clarke Mike SOLO 1/U/0 4931 41:41 4 544.6 1 1
Ginn Jack SOLO 1/U/0 4744 42:11 4 551.2 2 2
Powell Robert LASER 1/U/0 191874 41:28 4 572.2 3 3
Everitt Andy LASER 1/U/0 122676 41:40 4 575 4 4
Gearing Chris LASER 1/U/0 172767 41:54 4 578.2 5 5
O'Shea David SOLO 1/U/0 4291 44:37 4 583 6 6
Bhumbra Roshan LASER 1/U/0 154589 JN 46:12 4 637.5 7 7
Croker Martin Mirror 1/S/0 9942 46:58 3 685.1 8 8
Hall Simon LASER 1/U/0 121661 N 48:18 3 888.7 9 9
Croker Joe Splash 1/U/0 825 J : DNF 12
Cook Garry SOLO 1/U/0 4359 : DNF 12