NORTH HERTS & EAST BEDS SAILING CLUB
2013 Early Summer Date 23/6/13 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Holmes Nick OOD
Smith Paul OOD
Stewart Gordon LASER 1/U/0 126279 42:56 5 474 1 1
Everitt Andy LASER 1/U/0 122676 43:23 5 478.9 2 2
Clarke Mike SOLO 1/U/0 4931 47:32 5 496.9 3 3
Croker Joe Splash 1/U/0 825 J 52:10 5 528.7 4 4
Gearing Chris LASER 1/U/0 172767 48:17 5 533 5 5
Tamlyn Chris LASER RADIAL 1/U/0 177463 42:57 4 576.8 6 6
Rose Paul LASER RADIAL 1/U/0 154704 45:51 4 615.7 7 7
Stott Robin LASER RADIAL 1/U/0 0 N : DNF 13
Bowen Mark LASER RADIAL 1/U/0 0 : DNF 13
Bhumbra Roshan LASER RADIAL 1/U/0 89 JN : DNF 13
Powell Robert LASER RADIAL 1/U/0 152672 : DNF 13
Hobbs Mark SOLO 1/U/0 4746 DNF 13