NORTH HERTS & EAST BEDS SAILING CLUB
2013 Early Summer Date 23/6/13 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Holmes Nick OOD
Smith Paul OOD
Clarke Mike SOLO 1/U/0 4931 36:05 4 471.5 1 1
Everitt Andy LASER 1/U/0 122676 35:17 4 486.9 2 2
Gearing Chris LASER 1/U/0 172767 35:31 4 490.1 3 3
Croker Joe Splash 1/U/0 825 J 38:49 4 491.8 4 4
Tamlyn Chris LASER RADIAL 1/U/0 177463 37:55 4 509.2 5 5
Stewart Gordon LASER 1/U/0 126279 37:06 4 512 6 6
Powell Robert LASER RADIAL 1/U/0 152672 38:09 4 512.3 7 7
Croker Rachel LASER RADIAL 1/U/0 165625 CL 39:47 4 534.2 8 8
Rose Paul LASER RADIAL 1/U/0 154704 42:10 4 566.2 9 9
Bowen Mark LASER RADIAL 1/U/0 0 DNF 12
Hobbs Mark SOLO 1/U/0 4746 DNF 12