NORTH HERTS & EAST BEDS SAILING CLUB
2013 Late Summer Date 28/7/13 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Powell Robert OOD
Gill Matt OOD
Bonicki Krzysztof LASER 1/U/0 186213 39:37 4 546.7 1 1
Clarke Mike SOLO 1/U/0 4931 42:29 4 555.1 2 2
Gearing Chris LASER 1/U/0 172767 42:23 4 584.9 3 3
Croker Joe Splash 1/U/0 825 J 46:21 4 587.2 4 4
Croker Rachel LASER RADIAL 1/U/0 0 CL 45:52 4 615.9 5 5
Everitt Andy LASER 1/U/0 122676 44:46 4 617.8 6 6
Smith Paul Mirror 1/S/0 55884 43:20 3 632.1 7 7
Hobbs Mark SOLO 1/U/0 4746 49:10 4 642.4 8 8
Croker Martin Mirror 1/S/0 9942 46:05 3 672.3 9 9
Stott Robin SOLO 1/U/0 4053 N : DNF 11