NORTH HERTS & EAST BEDS SAILING CLUB
2013 Late Summer Date 4/8/13 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Hobbs Mark OOD
Cook Garry OOD
Canfer Peter OOD
Croker Rachel LASER RADIAL 1/U/0 157274 CL 47:34 4 638.8 1 1
Clarke Mike SOLO 1/U/0 4931 49:15 4 643.5 2 2
Skinner Ray Mirror 1/S/0 69187 58:50 4 643.7 3 3
Bonicki Krzysztof LASER 1/U/0 186213 46:44 4 644.9 4 4
Ginn Jack SOLO 1/U/0 4744 50:15 4 656.6 5 5
Powell Robert LASER RADIAL 1/U/0 152672 49:04 4 658.9 6 6
Bowen Mark LASER 1/U/0 63163 50:36 4 698.3 7 7
Everitt Andy LASER 1/U/0 122676 54:13 4 748.2 8 8
Stott Robin SOLO 1/U/0 4053 N 56:44 3 988.4 9 9
Soanes Len LASER 1/U/0 72255 : DNF 13
Croker Joe Splash 1/U/0 825 J : DNF 13
Croker Martin Mirror 1/S/0 9942 : DNF 13