NORTH HERTS & EAST BEDS SAILING CLUB
2013 Late Summer Date 11/8/13 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Bonicki Krzysztof OOD
Clarke Mike SOLO 1/U/0 4931 54:21 6 473.4 1 1
Powell Robert LASER 1/U/0 191874 52:06 6 479.3 2 2
O'Shea David SOLO 1/U/0 4291 55:22 6 482.3 3 3
Croker Rachel LASER RADIAL 1/U/0 157274 CL 54:29 6 487.8 4 4
Croker Joe Splash 1/U/0 825 J 57:53 6 488.9 5 5
Rose Paul LASER 1/U/0 154704 55:10 6 507.5 6 6
Bowen Mark LASER 1/U/0 63163 55:52 6 514 7 7
Stott Robin SOLO 1/U/0 4053 N 53:19 5 557.3 8 8
Croker Martin Mirror 1/S/0 9942 54:54 4 600.7 9 9
Ginn Jack SOLO 1/U/0 4744 : DNF 11