NORTH HERTS & EAST BEDS SAILING CLUB
2013 Late Summer Date 11/8/13 Race 2
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Bonicki Krzysztof OOD
Croker Rachel LASER RADIAL 1/U/0 157274 CL 47:11 6 422.4 1 1
Powell Robert LASER 1/U/0 191874 46:43 6 429.8 2 2
Clarke Mike SOLO 1/U/0 4931 49:27 6 430.7 3 3
Croker Joe Splash 1/U/0 825 J 52:52 6 446.5 4 4
O'Shea David SOLO 1/U/0 4291 52:32 6 457.6 5 5
Rose Paul LASER 1/U/0 154704 51:51 6 477 6 6
Soanes Len LASER RADIAL 1/U/0 72255 47:15 5 507.6 7 7
Croker Martin Mirror 1/S/0 9942 49:06 4 537.2 8 8
Stott Robin SOLO 1/U/0 4053 N 52:10 5 545.3 9 9
Bunning Christine LASER 1/U/0 197778 L 50:02 5 552.3 10 10
Bhumbra Roshan LASER 1/U/0 154589 JN : DNF 15
Gill Matt LASER 1/U/0 161793 : DNF 15
Caple George K1 1/S/0 45 : DNF 15
Bowen Mark LASER 1/U/0 63163 : DNF 15