NORTH HERTS & EAST BEDS SAILING CLUB
2014 Early Summer Date 29/6/14 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Cook Garry OOD
Croker Joe OOD
O'Shea David OOD
Powell Robert LASER 1/U/0 1088 191874 48:17 4 665.7 1 1
Clarke Mike SOLO 1/U/0 1146 4931 51:03 4 668.2 2 2
Bonicki Krzysztof LASER 1/U/0 1088 186213 49:31 4 682.7 3 3
Stewart Gordon Devoti D-Zero 1/U/0 1045 104 48:35 4 697.4 4 4
Tamlyn Chris LASER 1/U/0 1088 177463 52:04 4 717.8 5 5
Gearing Michael SOLO 1/U/0 1146 5330 54:51 4 717.9 6 6
Rose Paul LASER 1/U/0 1088 205154 52:40 4 726.1 7 7
Taylor Debbie LASER RADIAL 1/U/0 1122 154704 L 54:52 4 733.5 8 8
Bowen Mark LASER 1/U/0 1088 63163 54:47 4 755.3 9 9
Trapman Mel TOPPER 1/U/0 1322 2 L 53:18 3 806.4 10 10
Stott Robin LASER 1/U/0 1088 130773 61:12 4 843.8 11 11
Croker Martin Laser 13 2/S/C 1135 53 63:58 4 845.4 12 12
Bhumbra Roshan LASER RADIAL 1/U/0 1122 89 J 47:44 3 850.9 13 13
Taylor Luke LASER 1/U/0 1088 154704 CN 48:52 3 898.3 14 14
Martin Claire Comet Versa 2/S/A 1165 263 L Martin Robin DNF 17
Canfer Peter PHANTOM 1/U/0 1002 1113 DNF 17