NORTH HERTS & EAST BEDS SAILING CLUB
2014 Frostbite Date 2/11/14 Race 1
Experimental
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Cook Garry OOD
Ginn Jack OOD
Pratt Ron OOD
Croker Joe LASER 1/U/0 1088 157274 J 47:21 4 652.8 1 1 -4.2 -46
Clarke Mike SOLO 1/U/0 1146 4931 50:30 4 661 2 2 -3 -34
Gearing Michael SOLO 1/U/0 1146 5330 52:02 4 681.1 3 3 -0.1 -1
O'Shea David SOLO 1/U/0 1146 4291 52:10 4 682.8 4 4 0.2 2
Gearing Chris LASER 1/U/0 1088 172767 50:17 4 693.2 5 5 1.7 18
Powell Robert LASER RADIAL 1/U/0 1122 191874 52:18 4 699.2 6 6 2.6 29
Everitt Andy LASER 1/U/0 1088 0 50:48 4 700.4 7 7 2.8 30
Bunning Christine LASER RADIAL 1/U/0 1122 197778 L 53:42 4 717.9 8 8 5.3 59
Rose Paul LASER RADIAL 1/U/0 1122 205154 54:34 4 729.5 9 9 7 79
Stott Robin LASER RADIAL 1/U/0 1122 139194 47:31 3 847 10 10 24.3 273
Standard Corrected Time (sec) = 681.5