NORTH HERTS & EAST BEDS SAILING CLUB
2014 Frostbite Date 2/11/14 Race 2
Experimental
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Pratt Ron OOD
Ginn Jack OOD
Cook Garry OOD
Everitt Andy LASER 1/U/0 1088 0 43:57 4 605.9 1 1 -4.2 -46
Croker Joe LASER 1/U/0 1088 157274 J 45:04 4 621.3 2 2 -1.8 -20
Clarke Mike SOLO 1/U/0 1146 4931 47:43 4 624.6 3 3 -1.2 -14
O'Shea David SOLO 1/U/0 1146 4291 47:57 4 627.6 4 4 -0.8 -9
Gearing Michael SOLO 1/U/0 1146 5330 48:20 4 632.6 5 5 0 0
Powell Robert LASER RADIAL 1/U/0 1122 191874 47:49 4 639.3 6 6 1.1 12
Bunning Christine LASER RADIAL 1/U/0 1122 197778 L 50:32 4 675.6 7 7 6.8 76
Gearing Chris LASER 1/U/0 1088 172767 51:40 4 712.3 8 8 12.6 137
Davies Graham 420 2/S/C 1100 49835 Taylor Debbie 40:10 3 730.3 9 9 15.5 170
Stott Robin LASER RADIAL 1/U/0 1122 139194 41:16 3 735.6 10 10 16.3 183
Rose Paul LASER RADIAL 1/U/0 1122 205154 41:31 3 740 11 11 17 191
Standard Corrected Time (sec) = 632.4