NORTH HERTS & EAST BEDS SAILING CLUB
2014 Frostbite Date 9/11/14 Race 1
Experimental
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Rose Paul OOD
Bunning Christine OOD
Ginn Jack SOLO 1/U/0 1146 4744 36:30 2 955.5 1 1 -9.1 -104
Pratt Ron Mirror 1/S/0 1371 5948 46:26 2 1016 2 2 -3.3 -45
Bonicki Krzysztof LASER 1/U/0 1088 186213 38:01 2 1048.3 3 3 -0.2 -2
O'Shea David SOLO 1/U/0 1146 4291 40:06 2 1049.7 4 4 -0.1 -1
Clarke Mike SOLO 1/U/0 1146 4931 40:29 2 1059.8 5 5 0.9 10
Hobbs Mark SOLO 1/U/0 1146 4746 41:58 2 1098.6 6 6 4.5 52
Cook Garry SOLO 1/U/0 1146 4359 43:05 2 1127.8 7 7 7.3 84
Powell Robert LASER 1/U/0 1088 191874 41:40 2 1148.9 8 8 9.3 101
Tamlyn Chris LASER 1/U/0 1088 177463 42:01 2 1158.5 9 9 10.2 111
Bhumbra Roshan LASER 1/U/0 1088 154589 J 46:25 2 1279.9 10 10 21.8 237
Standard Corrected Time (sec) = 1050.8