NORTH HERTS & EAST BEDS SAILING CLUB
2014 Frostbite Date 16/11/14 Race 1
Experimental
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Martin Claire OOD
Bonicki Krzysztof LASER 1/U/0 1088 186213 34:11 3 628.4 1 1 -7.5 -82
Everitt Andy ROOSTER 8.1 1/U/0 1044 227 34:19 3 657.4 2 2 -3.2 -33
Tamlyn Chris LASER 1/U/0 1088 177463 40:55 3 752.1 3 3 10.7 116
Stott Robin LASER 1/U/0 1088 95792 33:40 2 928.3 4 4 36.7 399
Skinner Ray Mirror 1/S/0 1371 69187 : DNF 12
Pratt Ron Mirror 1/S/0 1371 5948 DNF 12
Cook Garry SOLO 1/U/0 1146 4359 DNF 12
Clarke Mike SOLO 1/U/0 1146 4931 DNF 12
Gearing Michael SOLO 1/U/0 1146 5330 DNF 12
Powell Robert LASER 1/U/0 1088 191874 DNF 12
Ginn Jack SOLO 1/U/0 1146 4744 DNF 12
Standard Corrected Time (sec) =  679.3