NORTH HERTS & EAST BEDS SAILING CLUB
2014 Frostbite Date 30/11/14 Race 1
Experimental
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gill Matt OOD
Bonicki Krzysztof LASER 1/U/0 1088 186213 37:52 3 696.1 1 1 -2.9 -32
Clarke Mike SOLO 1/U/0 1146 4931 40:09 3 700.7 2 2 -2.2 -25
Gearing Michael SOLO 1/U/0 1146 5330 40:35 3 708.3 3 3 -1.2 -14
Powell Robert LASER 1/U/0 1088 191874 39:01 3 717.2 4 4 0.1 1
Everitt Andy LASER 1/U/0 1088 0 39:44 3 730.4 5 5 1.9 21
Tamlyn Chris LASER 1/U/0 1088 177463 40:37 3 746.6 6 6 4.2 46
Chapman Michael LASER 1/U/0 1088 119486 N 40:52 3 751.2 7 7 4.8 52
Rose Paul LASER 1/U/0 1088 205154 41:37 3 765 8 8 6.8 74
Stott Robin LASER 1/U/0 1088 95792 44:20 3 815 9 9 13.7 149
Standard Corrected Time (sec) =  716.6