NORTH HERTS & EAST BEDS SAILING CLUB
2014 Frostbite Date 30/11/14 Race 2
Experimental
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gill Matt OOD
Clarke Mike SOLO 1/U/0 1146 4931 45:42 3 797.6 1 1 -3.4 -39
Powell Robert LASER 1/U/0 1088 191874 43:44 3 803.9 2 2 -2.6 -28
Bonicki Krzysztof LASER 1/U/0 1088 186213 44:19 3 814.6 3 3 -1.3 -14
Gearing Michael SOLO 1/U/0 1146 5330 48:18 3 842.9 4 4 2.1 24
Tamlyn Chris LASER 1/U/0 1088 177463 45:53 3 843.4 5 5 2.2 24
Rose Paul LASER 1/U/0 1088 205154 46:17 3 850.8 6 6 3.1 34
Chapman Michael LASER 1/U/0 1088 119486 N 47:32 3 873.8 7 7 5.9 64
Everitt Andy LASER 1/U/0 1088 0 47:47 3 878.4 8 8 6.4 70
Stott Robin LASER 1/U/0 1088 95792 51:23 3 944.5 9 9 14.4 157
Standard Corrected Time (sec) =  825.5