NORTH HERTS & EAST BEDS SAILING CLUB
2014 Frostbite Date 14/12/14 Race 1
Experimental
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stewart Gordon OOD
Caple George OOD
Bonicki Krzysztof LASER RADIAL 1/U/0 1122 186213 42:11 4 563.9 1 1 -2.3 -26
Everitt Andy LASER RADIAL 1/U/0 1122 122676 42:34 4 569.1 2 2 -1.4 -16
Powell Robert LASER RADIAL 1/U/0 1122 191874 42:58 4 574.4 3 3 -0.5 -6
Gearing Michael SOLO 1/U/0 1146 5330 44:50 4 586.8 4 4 1.7 19
Tamlyn Chris LASER RADIAL 1/U/0 1122 177463 44:11 4 590.7 5 5 2.4 27
Bunning Christine LASER RADIAL 1/U/0 1122 197778 L 45:49 4 612.5 6 6 6.2 70
Rose Paul LASER RADIAL 1/U/0 1122 205154 46:19 4 619.2 7 7 7.3 82
Standard Corrected Time (sec) =  577