NORTH HERTS & EAST BEDS SAILING CLUB
2014 Icicle Date 16/3/14 Race 1
Helm Boat Rig Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Smith Paul OOD
Gearing Michael OOD
Cook Garry OOD
Clarke Mike SOLO 1/U/0 4931 43:44 4 571.4 1 1
Bonicki Krzysztof LASER 1/U/0 186213 42:41 4 589 2 2
Everitt Andy LASER 1/U/0 122676 42:53 4 591.8 3 3
Ginn Jack SOLO 1/U/0 4744 45:21 4 592.6 4 4
Skinner Ray Mirror 1/S/0 69187 40:48 3 595.2 5 5
Tamlyn Chris LASER 1/U/0 177463 44:16 4 610.9 6 6
Hobbs Mark SOLO 1/U/0 4746 47:06 4 615.4 7 7
O'Shea David SOLO 1/U/0 4291 47:46 4 624.1 8 8
Powell Robert LASER 1/U/0 191874 45:15 4 624.4 9 9
Croker Rachel LASER RADIAL 1/U/0 157274 L 46:57 4 630.5 10 10
Croker Joe LASER 1/U/0 157274 J 46:39 4 643.7 11 11
Gearing Chris LASER 1/U/0 172767 47:00 4 648.6 12 12
Stewart Gordon LASER 1/U/0 126279 47:24 4 654.1 13 13
Gill Matt LASER 1/U/0 161793 47:25 4 654.3 14 14
Davies Matthew LASER RADIAL 1/U/0 0 N 41:03 3 735 15 15
Stott Robin LASER RADIAL 1/U/0 139194 41:05 3 735.6 16 16
Hall Simon LASER 1/U/0 121661 : DNF 18