NORTH HERTS & EAST BEDS SAILING CLUB
2014 Spring Date 4/5/14 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points
Croker Martin OOD
Martin Claire OOD
Clarke Mike SOLO 1/U/0 1146 4931 41:10 3 718.4 1 1
Bonicki Krzysztof LASER 1/U/0 1088 186213 41:04 3 754.9 2 2
Croker Rachel LASER 1/U/0 1088 157274 L 42:18 3 777.6 3 3
Everitt Andy ROOSTER 8.1 1/U/0 1044 227 41:34 3 796.3 4 4
Ginn Jack SOLO 1/U/0 1146 4744 47:11 3 823.4 5 5
Skinner Ray Mirror 1/S/0 1371 69187 37:49 2 827.5 6 6
Powell Robert LASER 1/U/0 1088 191874 46:22 3 852.3 7 7
Tamlyn Chris LASER 1/U/0 1088 177463 48:25 3 890 8 8
Hobbs Mark SOLO 1/U/0 1146 4746 52:53 3 922.9 9 9
Canfer Peter PHANTOM 1/U/0 1002 1113 46:48 3 934.1 10 10
Stott Robin LASER 1/U/0 1088 130773 54:41 3 1005.2 11 11
Pritchard Alex LASER PICO 1/U/0 1318 4 JN 56:31 2 1286.4 12 12
Croker Joe LASER RADIAL 1/U/0 1122 157274 J : DNF 14