NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn Date 22/08/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Skinner Ray OOD
Rogers Paul OOD
Bennett David OOD
Clarke Mike Solo 1/U/0 1134 4931 53:11 4 703.5 1 1 -4.6 -52
Powell Robert Laser 1/U/0 1096 191874 51:47 4 708.7 2 2 -3.9 -43
Bhumbra Roshan Laser 1/U/0 1096 154589 54:58 4 752.3 3 3 2 22
Morley Felix Laser 1/U/0 1096 126120 55:03 4 753.4 4 4 2.2 24
McAlister Paul SUPERNOVA 1/U/0 1077 1056 55:11 4 768.6 5 5 4.2 45
Walter Phil COMET 1/U/0 1210 611 47:42 3 788.4 6 6 6.9 83
Rudeforth David LASER II 2/S/C 1085 604 47:38 3 878 7 7 19.1 207
Standard Corrected Time (sec) =  737.3 Based on 5  Helms
Averge Corrected Time (sec) =  737.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Clarke Mike Solo 1/U/0 1094 4931 53:11 4 729.2 1
Powell Robert Laser 1/U/0 1055 191874 51:47 4 736.2 2
Bhumbra Roshan Laser 1/U/0 1096 154589 54:58 4 752.3 3
Morley Felix Laser 1/U/0 1096 126120 55:03 4 753.4 4
McAlister Paul SUPERNOVA 1/U/0 1077 1056 55:11 4 768.6 5
Walter Phil COMET 1/U/0 1210 611 47:42 3 788.4 6
Rudeforth David LASER II 2/S/C 1085 604 47:38 3 878 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 1 3 COMET 83 1
SUPERNOVA 45 1 LASER II 207 1
Solo -52 1