NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn Date 22/08/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Rogers Paul OOD
Skinner Ray OOD
Bennett David OOD
Powell Robert Laser 1/U/0 1096 191874 54:21 4 743.8 1 1 -3.8 -42
Clarke Mike Solo 1/U/0 1134 4931 57:16 4 757.5 2 2 -2.1 -24
Morley Felix Laser 1/U/0 1096 126120 56:24 4 771.9 3 3 -0.2 -2
Walter Phil COMET 1/U/0 1210 611 63:01 4 781.2 4 4 1 12
Bhumbra Roshan Laser 1/U/0 1096 154589 57:46 4 790.6 5 5 2.2 24
McAlister Paul SUPERNOVA 1/U/0 1077 1056 57:08 4 795.7 6 6 2.9 31
Rudeforth David LASER II 2/S/C 1085 604 60:34 4 837.3 7 7 8.2 89
Standard Corrected Time (sec) =  773.5 Based on 6  Helms
Averge Corrected Time (sec) =  769
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Morley Felix Laser 1/U/0 1096 126120 56:24 4 771.9 1
Powell Robert Laser 1/U/0 1055 191874 54:21 4 772.7 2
Walter Phil COMET 1/U/0 1210 611 63:01 4 781.2 3
Clarke Mike Solo 1/U/0 1094 4931 57:16 4 785.2 4
Bhumbra Roshan Laser 1/U/0 1096 154589 57:46 4 790.6 5
McAlister Paul SUPERNOVA 1/U/0 1077 1056 57:08 4 795.7 6
Rudeforth David LASER II 2/S/C 1085 604 60:34 4 837.3 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET 12 1 LASER II 89 1
Laser -7 3
SUPERNOVA 31 1
Solo -24 1