NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn Date 12/09/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Powell Robert OOD
Dryden Jason OOD
Walter Phil COMET 1/U/0 1210 611 56:00 3 925.6 1 1 -4 -48
O'Shea David Solo 1/U/0 1134 4291 54:14 3 956.5 2 2 -0.8 -9
McAlister Paul SUPERNOVA 1/U/0 1077 1056 54:26 3 1010.8 3 3 4.8 52
Rose Paul Laser 1/U/0 1096 205154 58:34 3 1068.7 4 4 10.8 118
Martin Claire Comet Versa 2/S/A 1165 263 L 49:00 2 1261.8 5 5 30.9 360
Russel Andrew LASER 3000 2/S/A 1085 0 50:47 2 1404.1 6 6 45.6 495
Standard Corrected Time (sec) =  964.3 Based on 3  Helms
Averge Corrected Time (sec) =  990.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Walter Phil COMET 1/U/0 1210 611 56:00 3 925.6 1
O'Shea David Solo 1/U/0 1149 4291 54:14 3 944 2
McAlister Paul SUPERNOVA 1/U/0 1077 1056 54:26 3 1010.8 3
Rose Paul Laser 1/U/0 1125 205154 58:34 3 1041.2 4
Martin Claire Comet Versa 2/S/A 1302 263 L 49:00 2 1129 5
Russel Andrew LASER 3000 2/S/A 1085 0 50:47 2 1404.1 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET -48 1 Comet Versa 360 1
SUPERNOVA 52 1 Laser 118 1
Solo -9 1 LASER 3000 495 1