NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn Date 26/09/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Daniels Will OOD
Powell Robert Laser 1/U/0 1096 191874 48:39 4 665.8 1 1 -7 -77
Clarke Mike Solo 1/U/0 1134 4931 52:18 4 691.8 2 2 -3.4 -39
Morley Felix Laser 1/U/0 1096 126120 51:39 4 706.9 3 3 -1.3 -14
Stewart Gordon Laser 2000 2/S/A 1160 1 55:26 4 716.8 4 4 0.1 1
Fisher Elizabeth Laser Radial 1/U/0 1144 100178 L 55:16 4 724.7 5 5 1.2 14
Rose Paul Laser 1/U/0 1096 205154 53:40 4 734.5 6 6 2.6 28
Walter Phil COMET 1/U/0 1210 611 59:28 4 737.2 7 7 3 36
Gill Matt Laser 1/U/0 1096 161793 54:45 4 749.3 8 8 4.7 52
Hobbs Mark Argo (No Spin) 2/S/0 1175 11421 60:36 4 773.6 9 9 8.1 95
Rogers Paul Laser 1/U/0 1096 154589 59:14 4 810.7 10 10 13.2 145
Davies Matt Laser 1/U/0 1096 165314 60:37 4 829.6 11 11 15.9 174
Wicken James PHANTOM 1/U/0 1004 809 : DNF 13
Standard Corrected Time (sec) =  715.9 Based on 8  Helms
Averge Corrected Time (sec) =  715.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser 1/U/0 1055 191874 48:39 4 691.7 1
Morley Felix Laser 1/U/0 1096 126120 51:39 4 706.9 2
Fisher Elizabeth Laser Radial 1/U/0 1169 100178 L 55:16 4 709.2 3
Gill Matt Laser 1/U/0 1150 161793 54:45 4 714.1 4
Rose Paul Laser 1/U/0 1125 205154 53:40 4 715.6 5
Stewart Gordon Laser 2000 2/S/A 1160 1 55:26 4 716.8 6
Clarke Mike Solo 1/U/0 1094 4931 52:18 4 717.1 7
Walter Phil COMET 1/U/0 1210 611 59:28 4 737.2 8
Hobbs Mark Argo (No Spin) 2/S/0 1229 11421 60:36 4 739.6 9
Rogers Paul Laser 1/U/0 1096 154589 59:14 4 810.7 10
Davies Matt Laser 1/U/0 1096 165314 60:37 4 829.6 11
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET 36 1 Argo (No Spin) 95 1
Laser -3 4 Laser N/A 2
Laser 2000 1 1
Laser Radial 14 1
Solo -39 1