NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn Date 03/10/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stewart Gordon OOD
Dryden Jason Laser 2000 2/S/A 1160 2579 Jose Al 47:21 4 612.3 1 1 -2.7 -31
Clarke Mike Solo 1/U/0 1134 4931 46:20 4 612.9 2 2 -2.6 -29
Powell Robert Laser 1/U/0 1096 191874 44:55 4 614.7 3 3 -2.4 -26
Morley Felix Laser 1/U/0 1096 126120 45:22 4 620.9 4 4 -1.4 -15
Gearing Michael Solo 1/U/0 1134 3388 47:05 4 622.8 5 5 -1.1 -12
Stott Robin Laser 1/U/0 1096 95792 47:12 4 646 6 6 2.6 28
Walter Phil COMET 1/U/0 1210 611 52:11 4 646.9 7 7 2.8 34
Gill Matt Laser 1/U/0 1096 161793 48:10 4 659.2 8 8 4.7 52
Hobbs Mark Argo (No Spin) 2/S/0 1175 11421 Hilleard Andy 52:30 4 670.2 9 9 6.5 76
Rogers D Laser 1/U/0 1096 154589 53:44 4 735.4 10 10 16.8 184
Whitley Nat Laser 1/U/0 1096 0 45:30 3 830.3 11 11 31.9 350
Standard Corrected Time (sec) =  629.5 Based on 8  Helms
Averge Corrected Time (sec) =  629.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stott Robin Laser 1/U/0 1208 95792 47:12 4 586.1 1
Dryden Jason Laser 2000 2/S/A 1160 2579 Jose Al 47:21 4 612.3 2
Morley Felix Laser 1/U/0 1096 126120 45:22 4 620.9 3
Gearing Michael Solo 1/U/0 1134 3388 47:05 4 622.8 4
Gill Matt Laser 1/U/0 1150 161793 48:10 4 628.2 5
Clarke Mike Solo 1/U/0 1094 4931 46:20 4 635.3 6
Powell Robert Laser 1/U/0 1055 191874 44:55 4 638.6 7
Hobbs Mark Argo (No Spin) 2/S/0 1229 11421 Hilleard Andy 52:30 4 640.8 8
Walter Phil COMET 1/U/0 1210 611 52:11 4 646.9 9
Rogers D Laser 1/U/0 1096 154589 53:44 4 735.4 10
Whitley Nat Laser 1/U/0 1096 0 45:30 3 830.3 11
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET 34 1 Argo (No Spin) 76 1
Laser 10 4 Laser N/A 2
Laser 2000 -31 1
Solo -20 2