NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn - Backup Date 03/10/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stewart Gordon OOD
Clarke Mike Solo 1/U/0 1134 4931 45:16 4 598.8 1 1 -4.4 -50
Powell Robert Laser 1/U/0 1096 191874 44:02 4 602.6 2 2 -3.8 -42
Gearing Michael Solo 1/U/0 1134 3388 45:45 4 605.2 3 3 -3.4 -39
Morley Felix Laser 1/U/0 1096 126120 45:46 4 626.4 4 4 0 0
Jose Al Laser 2000 2/S/A 1160 2579 Dryden Jason 51:04 4 660.3 5 5 5.4 63
Stott Robin Laser 1/U/0 1096 95792 48:32 4 664.2 6 6 6.1 67
Hobbs Mark Argo (No Spin) 2/S/0 1175 11421 39:38 3 674.6 7 7 7.7 90
Walter Phil COMET 1/U/0 1210 611 41:02 3 678.2 8 8 8.3 100
Gill Matt Laser 1/U/0 1096 161793 38:10 3 696.5 9 9 11.2 123
Whitley Nat Laser 1/U/0 1096 0 47:24 3 865 10 10 38.1 418
Davies Matt Argo (No Spin) 2/S/0 1175 11423 51:16 3 872.6 11 11 39.3 462
Standard Corrected Time (sec) =  626.3 Based on 6  Helms
Averge Corrected Time (sec) =  638.8
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stott Robin Laser 1/U/0 1208 95792 48:32 4 602.6 1
Gearing Michael Solo 1/U/0 1134 3388 45:45 4 605.2 2
Clarke Mike Solo 1/U/0 1094 4931 45:16 4 620.7 3
Powell Robert Laser 1/U/0 1055 191874 44:02 4 626 4
Morley Felix Laser 1/U/0 1096 126120 45:46 4 626.4 5
Hobbs Mark Argo (No Spin) 2/S/0 1229 11421 39:38 3 645 6
Jose Al Laser 2000 2/S/A 1160 2579 Dryden Jason 51:04 4 660.3 7
Gill Matt Laser 1/U/0 1150 161793 38:10 3 663.8 8
Walter Phil COMET 1/U/0 1210 611 41:02 3 678.2 9
Whitley Nat Laser 1/U/0 1096 0 47:24 3 865 10
Davies Matt Argo (No Spin) 2/S/0 1175 11423 51:16 3 872.6 11
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 8 3 Argo (No Spin) 276 2
Laser 2000 63 1 COMET 100 1
Solo -44 2 Laser N/A 2