NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn - Backup Date 10/10/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Wicken James OOD
Walter Phil OOD
Daniels Will OOD
Powell Robert Laser 1/U/0 1096 191874 40:44 6 371.7 1 1 -2.7 -30
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 43:10 5 375.4 2 2 -1.7 -23
Clarke Mike Solo 1/U/0 1134 4931 43:21 6 382.3 3 3 0.1 1
Dryden Jason RS FEVA XL 2/S/A 1244 1831 41:17 5 398.2 4 4 4.3 53
McAlister Paul SUPERNOVA 1/U/0 1077 1056 43:48 6 406.7 5 5 6.5 70
Blade Chris Laser 1/U/0 1096 126279 45:35 6 415.9 6 6 8.9 98
Hilleard A Argo (No Spin) 2/S/0 1175 11421 42:20 4 540.4 7 7 41.5 488
Standard Corrected Time (sec) =  381.9 Based on 4  Helms
Averge Corrected Time (sec) =  386.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Skinner Ray Mirror (S/H) 1/S/0 1375 69187 43:10 5 376.8 1
Blade Chris Laser 1/U/0 1185 126279 45:35 6 384.7 2
Powell Robert Laser 1/U/0 1055 191874 40:44 6 386.1 3
Clarke Mike Solo 1/U/0 1094 4931 43:21 6 396.3 4
Dryden Jason RS FEVA XL 2/S/A 1244 1831 41:17 5 398.2 5
McAlister Paul SUPERNOVA 1/U/0 1077 1056 43:48 6 406.7 6
Hilleard A Argo (No Spin) 2/S/0 1175 11421 42:20 4 540.4 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -30 1 Argo (No Spin) 488 1
Mirror (S/H) -23 1 Laser N/A 1
RS FEVA XL 53 1 SUPERNOVA 70 1
Solo 1 1