NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn - Backup Date 10/10/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Walter Phil OOD
Wicken James OOD
Daniels Will OOD
Powell Robert Laser 1/U/0 1096 191874 47:30 7 371.5 1 1 -3.5 -38
Morley Felix Laser 1/U/0 1096 126120 49:20 7 385.8 2 2 0.2 2
Daniels Emma Laser 2000 2/S/A 1160 2579 L 52:24 7 387.2 3 3 0.6 7
Dryden Jason RS FEVA XL 2/S/A 1244 1831 49:09 6 395.1 4 4 2.7 34
McAlister Paul SUPERNOVA 1/U/0 1077 1056 51:05 7 406.6 5 5 5.6 60
Hilleard A Argo (No Spin) 2/S/0 1175 11421 53:33 6 455.7 6 6 18.4 216
Standard Corrected Time (sec) =  384.9 Based on 4  Helms
Averge Corrected Time (sec) =  384.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Morley Felix Laser 1/U/0 1096 126120 49:20 7 385.8 1
Powell Robert Laser 1/U/0 1055 191874 47:30 7 385.9 2
Daniels Emma Laser 2000 2/S/A 1160 2579 L 52:24 7 387.2 3
Dryden Jason RS FEVA XL 2/S/A 1244 1831 49:09 6 395.1 4
McAlister Paul SUPERNOVA 1/U/0 1077 1056 51:05 7 406.6 5
Hilleard A Argo (No Spin) 2/S/0 1175 11421 53:33 6 455.7 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -18 2 Argo (No Spin) 216 1
Laser 2000 7 1 SUPERNOVA 60 1
RS FEVA XL 34 1