NORTH HERTS & EAST BEDS SAILING CLUB
2021 Autumn Date 17/10/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hilleard A OOD
Hobbs Mark OOD
Whitley Nat OOD
Fisher Elizabeth OOD
Powell Robert Laser 1/U/0 1096 191874 45:00 3 821.2 1 1 -5.5 -60
Coxhead Paul Solo 1/U/0 1134 3941 47:59 3 846.3 2 2 -2.6 -29
Gill Matt Laser 1/U/0 1096 161793 48:14 3 880.2 3 3 1.3 14
Rose Paul Laser 1/U/0 1096 205154 48:27 3 884.1 4 4 1.8 20
Dryden Jason RS FEVA XL 2/S/A 1244 1831 55:02 3 884.8 5 5 1.9 24
Walter Phil COMET 1/U/0 1210 611 54:11 3 895.6 6 6 3.1 38
Stott Robin Laser 1/U/0 1096 95792 : DNF 8
Standard Corrected Time (sec) =  868.7 Based on 6  Helms
Averge Corrected Time (sec) =  858
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Coxhead Paul Solo 1/U/0 1173 3941 47:59 3 818.2 1
Gill Matt Laser 1/U/0 1150 161793 48:14 3 838.9 2
Powell Robert Laser 1/U/0 1055 191874 45:00 3 853.1 3
Rose Paul Laser 1/U/0 1125 205154 48:27 3 861.3 4
Dryden Jason RS FEVA XL 2/S/A 1244 1831 55:02 3 884.8 5
Walter Phil COMET 1/U/0 1210 611 54:11 3 895.6 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET 38 1
Laser -9 3
RS FEVA XL 24 1
Solo -29 1