NORTH HERTS & EAST BEDS SAILING CLUB
2021 Early Summer Date 30/05/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gill Matt OOD
Blade Chris OOD
Walter Phil COMET 1/U/0 1210 170 38:37 2 957.4 1 1 -4.9 -59
Clarke Mike Solo 1/U/0 1134 4931 36:13 2 958.1 2 2 -4.8 -54
McAlister Paul SUPERNOVA 1/U/0 1077 1056 36:20 2 1012.1 3 3 0.6 6
Powell Robert Laser 1/U/0 1096 191874 37:59 2 1039.7 4 4 3.3 36
Jose Al Laser 1/U/0 1096 72255 38:54 2 1064.8 5 5 5.8 64
Hill George Mirror (S/H) 1/S/0 1380 0 J 53:18 2 1158.7 6 6 15.1 208
Corney Phil Topaz Omega (Spin) 2/S/C 1075 3252 43:34 2 1215.8 7 7 20.8 224
Dryden Jason Solo 1/U/0 1134 3341 46:02 2 1217.8 8 8 21 238
Eyre Lily Argo (No Spin) 2/S/0 1175 11420 JLN Eyre Lottie 35:02 1 1788.9 9 9 77.8 914
Standard Corrected Time (sec) =  1006.4 Based on 5  Helms
Averge Corrected Time (sec) =  1031.8
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Walter Phil COMET 1/U/0 1210 170 38:37 2 957.4 1
Clarke Mike Solo 1/U/0 1094 4931 36:13 2 993.1 2
McAlister Paul SUPERNOVA 1/U/0 1077 1056 36:20 2 1012.1 3
Jose Al Laser 1/U/0 1096 72255 38:54 2 1064.8 4
Powell Robert Laser 1/U/0 1055 191874 37:59 2 1080.1 5
Hill George Mirror (S/H) 1/S/0 1469 0 J 53:18 2 1088.5 6
Corney Phil Topaz Omega (Spin) 2/S/C 1075 3252 43:34 2 1215.8 7
Dryden Jason Solo 1/U/0 1134 3341 46:02 2 1217.8 8
Eyre Lily Argo (No Spin) 2/S/0 1371 11420 JLN Eyre Lottie 35:02 1 1533.2 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET -59 1 Argo (No Spin) 914 1
Laser 50 2 Mirror (S/H) 208 1
SUPERNOVA 6 1 Solo N/A 1
Solo -54 1 Topaz Omega (Spin) 224 1