NORTH HERTS & EAST BEDS SAILING CLUB
2021 Early Summer Date 06/06/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
McAlister Paul OOD
Bonicki Krzysztof OOD
Stowe Sheila Laser Radial 1/U/0 1144 68794 29:36 1 1552.4 1 1 -3.3 -38
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 36:06 1 1569.6 2 2 -2.2 -30
Rose Paul Laser 1/U/0 1096 205154 29:45 1 1628.6 3 3 1.5 16
Powell Robert Laser 1/U/0 1096 191874 29:50 1 1633.2 4 4 1.8 20
Jose Al Laser 1/U/0 1096 72255 29:59 1 1641.4 5 5 2.3 25
Walter Phil COMET 1/U/0 1210 611 35:47 1 1774.4 6 6 10.6 128
Martin Claire Comet Versa 2/S/A 1165 263 L Martin Robin : DNF 8
Standard Corrected Time (sec) =  1605 Based on 5  Helms
Averge Corrected Time (sec) =  1596
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stowe Sheila Laser Radial 1/U/0 1144 68794 29:36 1 1552.4 1
Skinner Ray Mirror (S/H) 1/S/0 1375 69187 36:06 1 1575.3 2
Rose Paul Laser 1/U/0 1125 205154 29:45 1 1586.6 3
Jose Al Laser 1/U/0 1096 72255 29:59 1 1641.4 4
Powell Robert Laser 1/U/0 1055 191874 29:50 1 1696.7 5
Walter Phil COMET 1/U/0 1210 611 35:47 1 1774.4 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 20 3 COMET 128 1
Laser Radial -38 1
Mirror (S/H) -30 1