NORTH HERTS & EAST BEDS SAILING CLUB
2021 Early Summer Date 20/06/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Dryden Jason OOD
Gearing Michael OOD
Cook Garry OOD
Powell Robert Laser 1/U/0 1096 205571 37:41 3 687.7 1 1 -3.2 -35
Clarke Mike Solo 1/U/0 1134 4931 39:15 3 692.2 2 2 -2.5 -28
Walter Phil COMET 1/U/0 1210 170 42:11 3 697.2 3 3 -1.8 -22
Rose Paul Laser 1/U/0 1096 205154 40:00 3 729.9 4 4 2.8 31
Morley Felix Laser 1/U/0 1096 126120 40:44 3 743.3 5 5 4.7 52
Martin Claire Comet Versa 2/S/A 1165 263 L 44:41 3 767.1 6 6 8 93
McAlister Paul SUPERNOVA 1/U/0 1077 1056 41:33 3 771.6 7 7 8.7 94
Bunning Christine Laser 1/U/0 1096 197778 L 42:53 3 782.5 8 8 10.2 112
Gill Matt Laser 1/U/0 1096 161793 44:00 3 802.9 9 9 13.1 144
Corney Phil Topaz Omega (Spin) 2/S/C 1075 3252 35:17 2 984.7 10 10 38.7 416
Standard Corrected Time (sec) =  710.1 Based on 5  Helms
Averge Corrected Time (sec) =  727
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Martin Claire Comet Versa 2/S/A 1302 263 L 44:41 3 686.4 1
Walter Phil COMET 1/U/0 1210 170 42:11 3 697.2 2
Rose Paul Laser 1/U/0 1125 205154 40:00 3 711.1 3
Powell Robert Laser 1/U/0 1055 205571 37:41 3 714.4 4
Clarke Mike Solo 1/U/0 1094 4931 39:15 3 717.5 5
Bunning Christine Laser 1/U/0 1167 197778 L 42:53 3 734.9 6
Morley Felix Laser 1/U/0 1096 126120 40:44 3 743.3 7
Gill Matt Laser 1/U/0 1150 161793 44:00 3 765.2 8
McAlister Paul SUPERNOVA 1/U/0 1077 1056 41:33 3 771.6 9
Corney Phil Topaz Omega (Spin) 2/S/C 1075 3252 35:17 2 984.7 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET -22 1 Comet Versa 93 1
Laser 16 3 Laser N/A 2
Solo -28 1 SUPERNOVA 94 1
Topaz Omega (Spin) 416 1