NORTH HERTS & EAST BEDS SAILING CLUB
2021 Late Summer Date 11/07/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Stewart Gordon OOD
Bhumbra Roshan OOD
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 43:20 2 942 1 1 -4.3 -59
Daniels Emma RS 200 2/S/A 1046 1388 L 50:09 3 958.9 2 2 -2.6 -27
Powell Robert DEVOTI D-ZERO 1/U/0 1029 181 52:15 3 1015.5 3 3 3.2 33
Rose Paul Laser 1/U/0 1096 205154 55:52 3 1019.5 4 4 3.6 39
Bennett David Laser 1/U/0 1096 154524 43:17 2 1184.8 5 5 20.4 224
Daniels Amelia OPTIMIST 1/U/0 1642 1 JLN 48:12 1 1761.3 6 6 79 1297
Daniels Edward OPTIMIST 1/U/0 1642 0 JN 49:10 1 1796.6 7 7 82.6 1356
Standard Corrected Time (sec) =  984 Based on 4  Helms
Averge Corrected Time (sec) =  1024.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Skinner Ray Mirror (S/H) 1/S/0 1375 69187 43:20 2 945.4 1
Daniels Emma RS 200 2/S/A 1046 1388 L 50:09 3 958.9 2
Rose Paul Laser 1/U/0 1125 205154 55:52 3 993.2 3
Powell Robert DEVOTI D-ZERO 1/U/0 1013 181 52:15 3 1031.5 4
Bennett David Laser 1/U/0 1096 154524 43:17 2 1184.8 5
Daniels Amelia OPTIMIST 1/U/0 1642 1 JLN 48:12 1 1761.3 6
Daniels Edward OPTIMIST 1/U/0 1642 0 JN 49:10 1 1796.6 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 33 1 Laser N/A 1
Laser 39 1 OPTIMIST 1326 2
Mirror (S/H) -59 1
RS 200 -27 1