NORTH HERTS & EAST BEDS SAILING CLUB
2021 Late Summer Date 01/08/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Coxhead Paul OOD
Canfer Peter OOD
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 54:57 1 2389.1 1 1 -14 -193
Dryden Jason BRITISH MOTH 1/U/0 1160 601 54:18 1 2808.6 2 2 1.1 13
Hobbs Mark Solo 1/U/0 1134 4746 54:24 1 2878.3 3 3 3.6 41
Clarke Mike Solo 1/U/0 1134 4931 54:26 1 2880.1 4 4 3.7 42
Powell Robert Laser 1/U/0 1096 191874 53:30 1 2928.8 5 5 5.5 60
Fisher Elizabeth Laser 1/U/0 1096 133242 L 54:07 1 2962.6 6 6 6.7 73
Rose Paul Laser 1/U/0 1096 205154 55:34 1 3042 7 7 9.5 104
Walter Phil COMET 1/U/0 1210 611 63:59 1 3172.7 8 8 14.2 172
Bunning Christine Laser 1/U/0 1096 197778 L : DNF 11
Hill George Argo (No Spin) 2/S/0 1175 11421 J Hill Kate : DNF 11
Standard Corrected Time (sec) =  2777 Based on 5  Helms
Averge Corrected Time (sec) =  2807.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Skinner Ray Mirror (S/H) 1/S/0 1375 69187 54:57 1 2397.8 1
Dryden Jason BRITISH MOTH 1/U/0 1295 601 54:18 1 2515.8 2
Hobbs Mark Solo 1/U/0 1187 4746 54:24 1 2749.8 3
Fisher Elizabeth Laser 1/U/0 1128 133242 L 54:07 1 2878.6 4
Rose Paul Laser 1/U/0 1125 205154 55:34 1 2963.6 5
Clarke Mike Solo 1/U/0 1094 4931 54:26 1 2985.4 6
Powell Robert Laser 1/U/0 1055 191874 53:30 1 3042.6 7
Walter Phil COMET 1/U/0 1210 611 63:59 1 3172.7 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
BRITISH MOTH 13 1 COMET 172 1
Laser 60 1 Laser N/A 2
Mirror (S/H) -193 1
Solo 42 2