NORTH HERTS & EAST BEDS SAILING CLUB
2021 Late Summer Date 08/08/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Martin Claire OOD
Morley Felix OOD
Powell Robert Laser 4.7 1/U/0 1170 191874 46:44 4 599.1 1 1 -4.1 -48
Bhumbra Roshan Laser 4.7 1/U/0 1170 154589 C 47:33 4 609.6 2 2 -2.4 -28
Gill Matt Laser 4.7 1/U/0 1170 161793 49:37 4 636.1 3 3 1.9 22
Gearing Michael Argo (No Spin) 2/S/0 1175 11421 Hill George 49:55 4 637.2 4 4 2 24
Stott Robin Laser 4.7 1/U/0 1170 130773 49:56 4 640.2 5 5 2.5 29
Clarke Mike Solo 1/U/0 1134 4931 DNF 7
Standard Corrected Time (sec) =  624.4 Based on 5  Helms
Averge Corrected Time (sec) =  620.5
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Bhumbra Roshan Laser 4.7 1/U/0 1199 154589 C 47:33 4 594.9 1
Stott Robin Laser 4.7 1/U/0 1256 130773 49:56 4 596.4 2
Gearing Michael Argo (No Spin) 2/S/0 1225 11421 Hill George 49:55 4 611.2 3
Gill Matt Laser 4.7 1/U/0 1205 161793 49:37 4 617.6 4
Powell Robert Laser 4.7 1/U/0 1133 191874 46:44 4 618.7 5
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (No Spin) 24 1
Laser 4.7 -6 4