NORTH HERTS & EAST BEDS SAILING CLUB
2021 Late Summer Date 15/08/2021 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
O'Shea David OOD
Walter Phil COMET 1/U/0 1210 611 52:03 4 645.2 1 1 -3.8 -46
Powell Robert Laser 1/U/0 1096 191874 47:45 4 653.5 2 2 -2.6 -28
Daniels Emma RS200 2/S/A 1046 1388 L Daniels Will 46:27 4 666.1 3 3 -0.7 -7
McAlister Paul SUPERNOVA 1/U/0 1077 1056 48:02 4 669 4 4 -0.3 -3
Gearing Michael Solo 1/U/0 1134 4359 51:02 4 675 5 5 0.6 7
Hobbs Mark Solo 1/U/0 1134 4746 51:11 4 677 6 6 0.9 10
Lane Richard Laser Radial 1/U/0 1144 191046 52:34 4 689.2 7 7 2.7 31
Morley Felix Laser 1/U/0 1096 126120 50:34 4 692.1 8 8 3.2 35
Dryden Jason BRITISH MOTH 1/U/0 1160 601 53:58 4 697.8 9 9 4 46
Standard Corrected Time (sec) =  670.9 Based on 8  Helms
Averge Corrected Time (sec) =  664.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Dryden Jason BRITISH MOTH 1/U/0 1295 601 53:58 4 625.1 1
Walter Phil COMET 1/U/0 1210 611 52:03 4 645.2 2
Hobbs Mark Solo 1/U/0 1187 4746 51:11 4 646.8 3
Gearing Michael Solo 1/U/0 1178 4359 51:02 4 649.8 4
Lane Richard Laser Radial 1/U/0 1212 191046 52:34 4 650.5 5
Daniels Emma RS200 2/S/A 1046 1388 L Daniels Will 46:27 4 666.1 6
McAlister Paul SUPERNOVA 1/U/0 1077 1056 48:02 4 669 7
Powell Robert Laser 1/U/0 1055 191874 47:45 4 678.9 8
Morley Felix Laser 1/U/0 1096 126120 50:34 4 692.1 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET -46 1 BRITISH MOTH 46 1
Laser 4 2
Laser Radial 31 1
RS200 -7 1
SUPERNOVA -3 1
Solo 8 2