NORTH HERTS & EAST BEDS SAILING CLUB
2021 Late Summer Date 15/08/2021 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
O'Shea David OOD
Powell Robert Laser 1/U/0 1096 191874 52:32 4 719 1 1 -3.7 -41
Morley Felix Laser 1/U/0 1096 126120 54:19 4 743.4 2= 2.5 -0.5 -5
Gearing Michael Solo 1/U/0 1134 4359 56:12 4 743.4 2= 2.5 -0.5 -6
Walter Phil COMET 1/U/0 1210 611 60:15 4 746.9 4 4 0 0
Daniels Emma RS200 2/S/A 1046 1388 L 52:16 4 749.5 5 5 0.4 4
Lane Richard Laser Radial 1/U/0 1144 191046 57:15 4 750.7 6 6 0.5 6
McAlister Paul SUPERNOVA 1/U/0 1077 1056 54:27 4 758.4 7 7 1.6 17
Hobbs Mark Solo 1/U/0 1134 4746 57:42 4 763.2 8 8 2.2 25
Dryden Jason BRITISH MOTH 1/U/0 1160 601 61:12 4 791.4 9 9 6 70
Standard Corrected Time (sec) =  746.8 Based on 8  Helms
Averge Corrected Time (sec) =  742.2
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Lane Richard Laser Radial 1/U/0 1212 191046 57:15 4 708.6 1
Dryden Jason BRITISH MOTH 1/U/0 1295 601 61:12 4 708.9 2
Gearing Michael Solo 1/U/0 1178 4359 56:12 4 715.6 3
Hobbs Mark Solo 1/U/0 1187 4746 57:42 4 729.1 4
Morley Felix Laser 1/U/0 1096 126120 54:19 4 743.4 5
Walter Phil COMET 1/U/0 1210 611 60:15 4 746.9 6
Powell Robert Laser 1/U/0 1055 191874 52:32 4 746.9 7
Daniels Emma RS200 2/S/A 1046 1388 L 52:16 4 749.5 8
McAlister Paul SUPERNOVA 1/U/0 1077 1056 54:27 4 758.4 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET 0 1 BRITISH MOTH 70 1
Laser -23 2
Laser Radial 6 1
RS200 4 1
SUPERNOVA 17 1
Solo 10 2